Jersey joined TWIF in 1973 and Guernsey several years later. They are members in TWIF together with the other countries of the British Isles. As a small organization they still participated in 57 TWIF competitions and were host twice of a European Championships in St. Heliers. Twice they won a bronze medal, one in a World and one in a European Championship. In 1979 Mr. Carl Hinault was temporary a Vice President of TWIF.
Content 1
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1975 | Doetinchem | Netherlands | World Championships | Outdoor | Senior Men | Channel Islands | 4 | 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Capetown | South Africa | World Championships | Outdoor | Senior Men | Channel Islands | 6 | 7 | |||||||||||
| 1978 | Dundalk | Ireland | World Championships | Outdoor | Senior Men | Channel Islands | /Gur | 10 | 10 | ||||||||||
| 1978 | Dundalk | Ireland | World Championships | Outdoor | Senior Men | Channel Islands | /Jer | 8 | 8 | ||||||||||
| 1980 | Basel | Switzerland | World Championships | Outdoor | Senior Men | Channel Islands | 88 | ||||||||||||
| 1985 | Stans | Switzerland | World Championships | Outdoor | Senior Men | Channel Islands | /Jer | 9 | 11 | ||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Channel Islands | /Jer | 11 | |||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Channel Islands | JER | 10 | |||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Senior Men | Channel Islands | /Jer | 11 | 11 | ||||||||||
| 1992 | Mosney | Ireland | World Championships | Outdoor | Senior Men | Channel Islands | /Jer | 10 | 7 | ||||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Men | Channel Islands | /Jer | 7 | |||||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Channel Islands | 8 | 8 | |||||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Senior Men | Channel Islands | 12 | ||||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Men | Channel Islands | 8 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1999 | Carlow | Ireland | World Championships | Indoor | Senior Men | Channel Islands | 7 | 6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Slagharen | Netherlands | World Championships | Indoor | Senior Men | Channel Islands | 6 | 7 | |||||||||||
| 2002 | Cork | Ireland | World Championships | Indoor | Senior Men | Channel Islands | 6 | 5 | |||||||||||
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Men | Channel Islands | 5 | ||||||||||||
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Men | Channel Islands | 8 | 8 | 
Content 4
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1972 | Barry | Wales | European Championships | Outdoor | Senior Men | Channel Islands | 8 | 7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Nottingham | England | European Championships | Outdoor | Senior Men | Channel Islands | 7 | 3 | |||||||||||
| 1974 | Engelberg | Switzerland | European Championships | Outdoor | Senior Men | Channel Islands | 6 | 9 | |||||||||||
| 1977 | St Helier | Channel Islands | European Championships | Outdoor | Senior Men | Channel Islands | 5 | ||||||||||||
| 1979 | Jonkopping | Sweden | European Championships | Outdoor | Senior Men | Channel Islands | /Jer | 4 | 7 | ||||||||||
| 1981 | Folkstone | England | European Championships | Outdoor | Senior Men | Channel Islands | 11 | ||||||||||||
| 1981 | Folkstone | England | European Championships | Outdoor | Senior Men | Channel Islands | /Gur | 10 | |||||||||||
| 1981 | Folkstone | England | European Championships | Outdoor | Senior Men | Channel Islands | /Jer | 8 | |||||||||||
| 1983 | Dundalk | Ireland | European Championships | Outdoor | Senior Men | Channel Islands | /Jer | 9 | 9 | ||||||||||
| 1987 | Wexford | Ireland | European Championships | Outdoor | Senior Men | Channel Islands | /Jer | 9 | 10 | ||||||||||
| 1989 | Rimini | Italy | European Championships | Outdoor | Senior Men | Channel Islands | /jer | 10 | 9 | ||||||||||
| 1993 | Minehead | England | European Championships | Outdoor | Senior Men | Channel Islands | 8 | 6 | |||||||||||
| 1993 | Minehead | England | European Championships | Outdoor | Senior Men | Channel Islands | /Jer | 10 | |||||||||||
| 1995 | Getxo | Spain | European Championships | Outdoor | Senior Men | Channel Islands | /Jer | 10 | |||||||||||
| 1997 | St.Heliers | Channel Islands | European Championships | Outdoor | Junior Men | Channel Islands | 7 | ||||||||||||
| 1997 | St.Heliers | Channel Islands | European Championships | Outdoor | Senior Men | Channel Islands | 10 | 7 | 7 | 7 | 
Content 5
Content 6
Content 7
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Andrew | Kelling | 2005 | Member  | |
|---|---|---|---|---|
| George | Perchard | 1995 | 2004 | |
| Brenda | Healy | 1980 | 1994 | |
| Carl | Hinault | 1977 | 1979 | 
Content 2
| First | Family Name | Start | End | Current | 
|---|
| George | Perchard | 1994 | 2001 | |
|---|---|---|---|---|
| Roger | Le Gros | 1985 | 1998 | |
| Steve | Pinel | 1981 | 1985 | |
| John | Maret | 1980 | 1996 | |
| William | Tachon | 1980 | 1985 | 
Content 3
Content 4
| First | Family Name | Position | Start | End | Current | 
|---|
| Carl | Hinault | Vice Chairman | 1979 | 1979 | 
|---|
Content 5
Content 6
| First | Family Name | Position | Start | End | Current | 
|---|
| Johan | van Heerden | Member | 2000 | Member  | 
|---|
Content 7